Engine | Acceleration (secs) 0-100km/h (5 Seats / 5 + 2 Seats) | Max speed km/h (5 Seats / 5 + 2 Seats) | Torque Nm | Urban From litres/100km (5 Seats / 5 + 2 Seats) | Extra Urban From litres/100km (5 Seats / 5 + 2 Seats) | Combined From litres/100km (5 Seats / 5 + 2 Seats) | CO2 emissions From g/km (5 Seats / 5 + 2 Seats) |
D150 FWD Manual 2.0 litre Diesel (150PS) 6-speed Transmission | 11.1 / 10.8 | 194 / 193 | 380 | From 6.3* / From 6.5* | From 4.7* / From 4.9* | From 5.3* / From 5.5* | From 140 / From 144 |
D150 AWD Automatic 2.0 litre Diesel (150PS)** 9-speed Transmission | 11.4 / 11.8 | 190 / 188 | 380 | - | - | From 5.6 / From 5.8 | From 148 / From 152 |
D150 MHEV AWD Automatic 2.0 litre Diesel (150PS) 9-speed Transmission | 11.4 / 11.8 | 190 / 188 | 380 | From 6.4* / From 6.5* | From 5.0* / From 5.1* | From 5.5* / From 5.6* | From 144* / From 147* |
D180 AWD Automatic 2.0 litre Diesel (180PS)** 9-speed Transmission | 9.7 / 10.1 | 202 / 201 | 430 | - | - | From 5.8 / From 5.9 | From 152 / From 155 |
D180 MHEV AWD Automatic 2.0 litre Diesel (180PS) 9-speed Transmission | 9.7 / 10.1 | 202 / 201 | 430 | From 6.6* / From 6.7* | From 5.1* / From 5.2* | From 5.6* / From 5.7* | From 147* / From 150* |
D240 MHEV AWD Automatic 2.0 litre Diesel (240PS) 9-speed Transmission | 7.7 / 7.9 | 220 / 219 | 500 | From 7.3* / From 7.6* | From 5.6* / From 5.7* | From 6.2* / From 6.4* | From 163* / From 168* |
P200 AWD Automatic 2.0 litre Petrol (200PS)** 9-speed Transmission | 9.0 / 9.2 | 207 / 206 | 320 | - | - | From 7.9 / From 8.0 | From 180 / From 183 |
P200 MHEV AWD Automatic 2.0 litre Petrol (200PS) 9-speed Transmission | 9.0 / 9.2 | 207 / 206 | 320 | From 9.8* / From 10.0* | From 6.6* / From 6.7* | From 7.8* / From 7.9* | From 177* / From 179* |
P250 AWD Automatic 2.0 litre Petrol (249PS)** 9-speed Transmission | 7.6 / 7.8 | 225† / 224† | 365 | - | - | From 8.0 / From 8.2 | From 183 / From 185 |
P250 MHEV AWD Automatic 2.0 litre Petrol (249PS) 9-speed Transmission | 7.6 / 7.8 | 225† / 224† | 365 | From 9.8* / From 10.0* | From 6.8* / From 6.9* | From 7.9* / From 8.0* | From 179* / From 182* |
118" Style 5075, 5 split-spoke, Gloss Sparkle Silver is standard on D240 and P249.
218" Style 5074, 5 split-spoke, Gloss Sparkle Silver is standard on D240 and P249.
* The figures provided are NEDC2 calculated from official manufacturer's WLTP tests in accordance with EU legislation. For comparison purposes only. Real world figures may differ. CO2 and fuel economy figures may vary according to wheel fitment and optional extras fitted. NEDC2 are figures calculated using a Government formula from WLTP figures equivalent to what they would have been under the old NEDC test. The correct tax treatment can then be applied.
**All figures are manufacturer’s targets and subject to final confirmation ahead of production. Note that CO2 and fuel economy figures can vary according to wheel fitment, and the lowest figures may not be achievable with the standard wheels.
†If vehicle is fitted with 18” wheels the top speed will be 221 km/h.
Meridian is a registered trademark of Meridian Audio Ltd.
Optional features and their availability may differ by vehicle specification (model and powertrain), or require the installation of other features in order to be fitted. Please contact your local Retailer for more details, or configure your vehicle online.